We’ve made pricing more competitive by lowering the cost of tail coverage in most states.
The cost of purchased tail coverage is lower in most cases and your commissions are higher. Depending on discounts received by your clients with The Doctors Company, the tail cost difference and potential commission can be substantial.
The purchased tail rate for each state is listed below.
| State | Rate |
|---|---|
| AK | 190% |
| AL | 190% |
| AR | 190% |
| AZ | 185% |
| CA | 230% |
| CO | 190% |
| CT | 190% |
| DC | 190% |
| DE | 190% |
| FL | 190% |
| GA | 190% |
| GU | 175% |
| HI | 190% |
| IA | 190% |
| ID | 190% |
| IL | 200% |
| IN | 190% |
| KS | 190% |
| KY | 190% |
| LA | 190% |
| MA | 190% |
| MD | 190% |
| ME | 190% |
| MI | 200% |
| MN | 190% |
| MO | 190% |
| State | Rate |
|---|---|
| MS | 190% |
| MT | 190% |
| NC | 190% |
| ND | 190% |
| NE | 190% |
| NH | 190% |
| NJ | 190% |
| NM | 190% |
| NV | 185% |
| NY | N/A |
| OH | 190% |
| OK | 190% |
| OR | 190% |
| PA | 190% |
| RI | 190% |
| SC | 190% |
| SD | 190% |
| TN | 190% |
| TX | 175% |
| UT | 190% |
| VA | 190% |
| VT | 190% |
| WA | 200% |
| WI | 190% |
| WV | 190% |
| WY | 200% |
| Updated as of 12/25 |
For questions, contact your underwriter or Business Development representative.